
Cypress Park Living
Project Overview
Cypress Park Living A New Generation of Lifestyle Living in Cyprus Cypress Park Living introduces a new concept of modern Mediterranean living — a peaceful, secure, and thoughtfully designed community where comfort, wellness, and everyday convenience come together. Set within a beautifully landscaped gated environment, this unique development offers residents more than just a home. It provides a complete lifestyle experience with exceptional amenities, social spaces, and services designed to support a relaxed and fulfilling way of life. A Peaceful Community with Premium Amenities Cypress Park Living is designed for those who value quality, security, and a balanced lifestyle. Residents will enjoy access to a wide range of facilities, including: • Elegant clubhouse with restaurant and social areas • Fully equipped gym, sauna, and jacuzzi • Large outdoor heated swimming pool • Wellness and relaxation facilities • Pharmacy, minimarket, and retail spaces within the development • Beautiful landscaped gardens and outdoor areas • Secure gated environment with 24/7 security on site The development creates a unique atmosphere where residents can enjoy privacy and tranquillity while remaining connected to a vibrant community. Designed for Modern International Living Cypress Park Living offers a variety of freehold residences, including studios, one-, two-, and three-bedroom apartments, carefully designed for different lifestyles — from international buyers and retirees to families, professionals, and remote workers. The community encourages social connection, active living, and a sense of belonging, creating a welcoming environment for people from Cyprus and around the world. Why Cypress Park Living Stands Out o Peaceful lifestyle community in a prime Paphos location o Extensive onsite amenities for comfort and convenience o Secure gated development with 24/7 security o Attractive for local and international buyers o Ideal for permanent living, holidays, and investment o Designed around global trends in wellness, community, and quality of life
Highlights
Paphos, Yeroskipou
Located on Cyprus’s southwest coast, combines ancient heritage, scenic coastline, and modern amenities, making it a prime destination for tourism, relaxed living, and real estate investment opportunities.
Yeroskipou, a coastal town in Paphos District, Cyprus, blends rich history with modern living. Known for its five-domed Agia Paraskevi church and traditional loukoumia sweets, it offers beautiful beaches, cultural sites, and convenient amenities. Its proximity to Paphos city and the international airport makes it an attractive location for residents and investors alike.
Key Distances
7 km
5 km
6.5 km
2.3 km
2 km
3 km
4 km
Project Units
| Ref | Type | Unit | Floor | Bedrooms | Bathrooms | Internal Area | Total Area | Parking | Pool | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Block B | Apartment | B101 | 1st | 1 | 1 | 50.00 m² | 63.00 m² | Covered | Communal | Available | |
| Block B | Apartment | B102 | 1st | 2 | 2 | 82.00 m² | 100.00 m² | Covered | Communal | Available | |
| Block B | Apartment | B103 | 1st | 2 | 2 | 82.00 m² | 100.00 m² | Covered | Communal | Available | |
| Block B | Apartment | B104 | 1st | 1 | 1 | 50.00 m² | 63.00 m² | Covered | Communal | Available | |
| Block Block B | Apartment | 201 | 2nd | 1 | 1 | 50.00 m² | 60.00 m² | Covered | Communal | Sold | |
| Block Block B | Apartment | 202 | 2nd | 2 | 2 | 82.00 m² | 100.00 m² | Covered | Communal | Available | |
| Block Block B | Apartment | 203 | 2nd | 2 | 2 | 82.00 m² | 100.00 m² | Covered | Communal | Available | |
| Block Block B | Apartment | 204 | 2nd | 1 | 1 | 50.00 m² | 59.00 m² | Covered | Communal | Sold | |
| Block C | Apartment | 101 | 1st | 2 | 2 | 100.00 m² | 126.00 m² | Covered | Communal | Available | |
| Block C | Apartment | 102 | 1st | 1 | 1 | 50.00 m² | 63.00 m² | Covered | Communal | Available | |
| Block C | Apartment | 103 | 1st | 1 | 1 | 50.00 m² | 63.00 m² | Covered | Communal | Available | |
| Block C | Apartment | 201 | 2nd | 2 | 2 | 100.00 m² | 126.00 m² | Covered | Communal | Available | |
| Block C | Apartment | 202 | 2nd | 1 | 1 | 50.00 m² | 63.00 m² | Covered | Communal | Available | |
| Block C | Apartment | 203 | 2nd | 1 | 1 | 50.00 m² | 63.00 m² | Covered | Communal | Available | |
| Block D | Apartment | 101 | 1st | 1 | 1 | 50.00 m² | 63.00 m² | Covered | Communal | Available | |
| Block D | Apartment | 102 | 1st | 1 | 1 | 50.00 m² | 63.00 m² | Covered | Communal | Available | |
| Block D | Apartment | 103 | 1st | 2 | 2 | 100.00 m² | 126.00 m² | Covered | Communal | Available | |
| Block D | Apartment | 201 | 2nd | 1 | 1 | 50.00 m² | 63.00 m² | Covered | Communal | Available | |
| Block D | Apartment | 202 | 2nd | 1 | 1 | 50.00 m² | 63.00 m² | Covered | Communal | Available | |
| Block D | Apartment | 203 | 2nd | 2 | 2 | 100.00 m² | 126.00 m² | Covered | Communal | Available | |
| Block E | Apartment | 101 | 1st | 1 | 1 | 50.00 m² | 63.00 m² | Covered | Communal | Sold | |
| Block E | Apartment | 102 | 1st | 1 | 1 | 50.00 m² | 63.00 m² | No | Communal | Sold | |
| Block E | Apartment | 103 | 1st | 2 | 2 | 100.00 m² | 126.00 m² | Covered | Communal | Available | |
| Block E | Apartment | 201 | 2nd | 1 | 1 | 50.00 m² | 61.00 m² | Covered | Communal | Sold | |
| Block E | Apartment | 202 | 2nd | 1 | 1 | 50.00 m² | 63.00 m² | Covered | Communal | Available | |
| Block E | Apartment | 203 | 2nd | 2 | 2 | 100.00 m² | 126.00 m² | Covered | Communal | Available | |
| Block F | Apartment | 101 | 1st | 2 | 2 | 100.00 m² | 126.00 m² | Covered | Communal | Available | |
| Block F | Apartment | 102 | 1st | 1 | 1 | 50.00 m² | 63.00 m² | Covered | Communal | Available | |
| Block F | Apartment | 103 | 1st | 1 | 1 | 50.00 m² | 63.00 m² | Covered | Communal | Available | |
| Block F | Apartment | 2O3 | 2nd | 1 | 1 | 50.00 m² | 63.00 m² | Covered | Communal | Sold | |
| Block F | Apartment | 201 | 2nd | 2 | 2 | 100.00 m² | 126.00 m² | Covered | Communal | Sold | |
| Block F | Apartment | 202 | 2nd | 1 | 1 | 50.00 m² | 63.00 m² | Covered | Communal | Available | |
| Block G | Apartment | 101 | 1st | 2 | 2 | 100.00 m² | 126.00 m² | Covered | Communal | Available | |
| Block G | Apartment | 102 | 1st | 1 | 1 | 50.00 m² | 63.00 m² | Covered | Communal | Available | |
| Block G | Apartment | 103 | 1st | 1 | 1 | 50.00 m² | 63.00 m² | Covered | Communal | Available | |
| Block G | Apartment | 201 | 2nd | 2 | 2 | 100.00 m² | 126.00 m² | Covered | Communal | Available | |
| Block G | Apartment | 202 | 2nd | 1 | 1 | 50.00 m² | 63.00 m² | Covered | Communal | Available | |
| Block G | Apartment | 203 | 2nd | 1 | 1 | 50.00 m² | 63.00 m² | Covered | Communal | Available | |
| Block H | Apartment | 101 | 1st | 1 | 1 | 50.00 m² | 63.00 m² | Covered | Communal | Available | |
| Block H | Apartment | 102 | 1st | 1 | 1 | 50.00 m² | 63.00 m² | Covered | Communal | Available | |
| Block H | Apartment | H103 | 1st | 2 | 2 | 100.00 m² | 126.00 m² | Covered | Communal | Available | |
| Block H | Apartment | 201 | 2nd | 1 | 1 | 50.00 m² | 63.00 m² | Covered | Communal | Available | |
| Block H | Apartment | 202 | 2nd | 1 | 1 | 50.00 m² | 63.00 m² | Covered | Communal | Available | |
| Block H | Apartment | 203 | 2nd | 2 | 2 | 100.00 m² | 126.00 m² | Covered | Communal | Available | |
| Block I | Apartment | 101 | 1st | 1 | 1 | 50.00 m² | 63.00 m² | Covered | Communal | Sold | |
| Block I | Apartment | 102 | 1st | 1 | 1 | 50.00 m² | 63.00 m² | Covered | Communal | Sold | |
| Block I | Apartment | 103 | 1st | 2 | 2 | 82.00 m² | 100.00 m² | Covered | Communal | Available | |
| Block I | Apartment | 104 | 1st | 2 | 2 | 82.00 m² | 100.00 m² | Covered | Communal | Available | |
| Block I | Apartment | 105 | 1st | 1 | 1 | 50.00 m² | 63.00 m² | Covered | Communal | Sold |






























